Overhead Press Standards by Bodyweight and Age
Strict press, no leg drive. It should sit around 65 percent of your bench; when it drops under 55 the shoulders are the weak link in every press you do.
Where does your overhead press stand?
Type a bodyweight and a recent set. The level, your percentile among lifters who train, the distance to the next level and your dot on the curve all update as you type.
Try 80 kg bodyweight, 120 kg for 3 reps.
Bar starts on the collarbones, finishes locked out over the mid-foot. No dip, no lean-back. Runs in your browser, nothing is sent anywhere.
1RM (kg) across bodyweight. Hover or tap for the five thresholds at any bodyweight. The sex toggle switches the curve.
Overhead Press standards by bodyweight
Five levels, read for your exact bodyweight. Beginner is roughly the 5th percentile of people who train, novice the 20th, intermediate the 50th, advanced the 80th, elite the 95th.
Men
| Bodyweight | beginner | novice | intermediate | advanced | elite |
|---|---|---|---|---|---|
| 50 kg | 15 kg (0.3x) | 25 kg (0.5x) | 38 kg (0.76x) | 53 kg (1.06x) | 71 kg (1.42x) |
| 55 kg | 18 kg (0.33x) | 29 kg (0.53x) | 42 kg (0.76x) | 59 kg (1.07x) | 77 kg (1.4x) |
| 60 kg | 21 kg (0.35x) | 32 kg (0.53x) | 47 kg (0.78x) | 64 kg (1.07x) | 84 kg (1.4x) |
| 65 kg | 24 kg (0.37x) | 36 kg (0.55x) | 52 kg (0.8x) | 70 kg (1.08x) | 90 kg (1.38x) |
| 70 kg | 27 kg (0.39x) | 40 kg (0.57x) | 56 kg (0.8x) | 75 kg (1.07x) | 95 kg (1.36x) |
| 75 kg | 30 kg (0.4x) | 43 kg (0.57x) | 60 kg (0.8x) | 80 kg (1.07x) | 101 kg (1.35x) |
| 80 kg | 33 kg (0.41x) | 47 kg (0.59x) | 64 kg (0.8x) | 84 kg (1.05x) | 106 kg (1.32x) |
| 85 kg | 36 kg (0.42x) | 50 kg (0.59x) | 68 kg (0.8x) | 89 kg (1.05x) | 111 kg (1.31x) |
| 90 kg | 39 kg (0.43x) | 54 kg (0.6x) | 72 kg (0.8x) | 93 kg (1.03x) | 116 kg (1.29x) |
| 95 kg | 41 kg (0.43x) | 57 kg (0.6x) | 76 kg (0.8x) | 97 kg (1.02x) | 121 kg (1.27x) |
| 100 kg | 44 kg (0.44x) | 60 kg (0.6x) | 79 kg (0.79x) | 102 kg (1.02x) | 125 kg (1.25x) |
| 110 kg | 49 kg (0.45x) | 66 kg (0.6x) | 86 kg (0.78x) | 109 kg (0.99x) | 134 kg (1.22x) |
| 120 kg | 54 kg (0.45x) | 72 kg (0.6x) | 93 kg (0.78x) | 117 kg (0.97x) | 142 kg (1.18x) |
| 130 kg | 59 kg (0.45x) | 77 kg (0.59x) | 99 kg (0.76x) | 124 kg (0.95x) | 150 kg (1.15x) |
| 140 kg | 64 kg (0.46x) | 83 kg (0.59x) | 105 kg (0.75x) | 131 kg (0.94x) | 157 kg (1.12x) |
Male lifters, 1RM, multiple = bar weight / bodyweight. Intermediate highlighted: that is the median of people who train.
Women
| Bodyweight | beginner | novice | intermediate | advanced | elite |
|---|---|---|---|---|---|
| 40 kg | 7 kg (0.17x) | 14 kg (0.35x) | 23 kg (0.57x) | 35 kg (0.88x) | 48 kg (1.2x) |
| 50 kg | 10 kg (0.2x) | 17 kg (0.34x) | 28 kg (0.56x) | 40 kg (0.8x) | 55 kg (1.1x) |
| 60 kg | 12 kg (0.2x) | 21 kg (0.35x) | 32 kg (0.53x) | 45 kg (0.75x) | 60 kg (1.0x) |
| 65 kg | 13 kg (0.2x) | 22 kg (0.34x) | 34 kg (0.52x) | 48 kg (0.74x) | 63 kg (0.97x) |
| 75 kg | 16 kg (0.21x) | 25 kg (0.33x) | 37 kg (0.49x) | 52 kg (0.69x) | 68 kg (0.91x) |
| 85 kg | 18 kg (0.21x) | 28 kg (0.33x) | 40 kg (0.47x) | 55 kg (0.65x) | 72 kg (0.85x) |
| 100 kg | 21 kg (0.21x) | 31 kg (0.31x) | 45 kg (0.45x) | 61 kg (0.61x) | 78 kg (0.78x) |
| 120 kg | 24 kg (0.2x) | 36 kg (0.3x) | 50 kg (0.42x) | 66 kg (0.55x) | 85 kg (0.71x) |
Female lifters, 1RM, multiple = bar weight / bodyweight. Intermediate highlighted: that is the median of people who train.
Overhead Press standards by age
From 40 the requirement is divided by the McCulloch coefficient, the same table masters powerlifting uses to compare a 55-year-old with a 25-year-old. Below 40 the coefficient is 1.0, so the row reads the same as the table above.
Requirement by age at 80 kg (men) or 60 kg (women) until you enter your own bodyweight; flat below 40, then the McCulloch coefficients.
Men
| Age | 60 kg | 70 kg | 80 kg | 90 kg | 100 kg |
|---|---|---|---|---|---|
| Under 40 | 47 kg | 56 kg | 64 kg | 72 kg | 79 kg |
| 40 | 47 kg | 56 kg | 64 kg | 72 kg | 79 kg |
| 45 | 45 kg | 53 kg | 61 kg | 68 kg | 75 kg |
| 50 | 42 kg | 50 kg | 57 kg | 64 kg | 70 kg |
| 55 | 38 kg | 46 kg | 52 kg | 59 kg | 64 kg |
| 60 | 35 kg | 42 kg | 48 kg | 54 kg | 59 kg |
| 65 | 32 kg | 39 kg | 44 kg | 50 kg | 54 kg |
| 70 | 29 kg | 35 kg | 40 kg | 45 kg | 50 kg |
Intermediate standard for male lifters by age and bodyweight (McCulloch masters coefficients from 40 up).
| Age | 60 kg | 70 kg | 80 kg | 90 kg | 100 kg |
|---|---|---|---|---|---|
| Under 40 | 64 kg | 75 kg | 84 kg | 93 kg | 102 kg |
| 40 | 64 kg | 75 kg | 84 kg | 93 kg | 102 kg |
| 45 | 61 kg | 71 kg | 80 kg | 88 kg | 97 kg |
| 50 | 57 kg | 66 kg | 74 kg | 82 kg | 90 kg |
| 55 | 52 kg | 61 kg | 69 kg | 76 kg | 83 kg |
| 60 | 48 kg | 56 kg | 63 kg | 69 kg | 76 kg |
| 65 | 44 kg | 52 kg | 58 kg | 64 kg | 70 kg |
| 70 | 40 kg | 47 kg | 53 kg | 58 kg | 64 kg |
Advanced standard for male lifters by age and bodyweight (McCulloch masters coefficients from 40 up).
Women
| Age | 50 kg | 60 kg | 70 kg | 80 kg |
|---|---|---|---|---|
| Under 40 | 28 kg | 32 kg | 36 kg | 39 kg |
| 40 | 28 kg | 32 kg | 36 kg | 39 kg |
| 45 | 27 kg | 30 kg | 34 kg | 37 kg |
| 50 | 25 kg | 28 kg | 32 kg | 35 kg |
| 55 | 23 kg | 26 kg | 29 kg | 32 kg |
| 60 | 21 kg | 24 kg | 27 kg | 29 kg |
| 65 | 19 kg | 22 kg | 25 kg | 27 kg |
| 70 | 18 kg | 20 kg | 23 kg | 24 kg |
Intermediate standard for female lifters by age and bodyweight (McCulloch masters coefficients from 40 up).
| Age | 50 kg | 60 kg | 70 kg | 80 kg |
|---|---|---|---|---|
| Under 40 | 40 kg | 45 kg | 50 kg | 54 kg |
| 40 | 40 kg | 45 kg | 50 kg | 54 kg |
| 45 | 38 kg | 43 kg | 47 kg | 51 kg |
| 50 | 35 kg | 40 kg | 44 kg | 48 kg |
| 55 | 33 kg | 37 kg | 41 kg | 44 kg |
| 60 | 30 kg | 34 kg | 37 kg | 40 kg |
| 65 | 28 kg | 31 kg | 34 kg | 37 kg |
| 70 | 25 kg | 28 kg | 31 kg | 34 kg |
Advanced standard for female lifters by age and bodyweight (McCulloch masters coefficients from 40 up).
Overhead Press relative to your other lifts
Structural balance ratios (Poliquin). A lift far under its ratio is the weak link that caps the others; the full calculator scores every ratio at once.
Questions
How much should an 80 kg man overhead press?
An 80 kg male lifter reaches the intermediate standard at about 64 kg for one rep, and advanced at about 84 kg. Intermediate is the median of people who train with a barbell, so half the gym is below it.
What is a good overhead press for a 60 kg woman?
A 60 kg female lifter hits intermediate at about 32 kg and advanced at about 45 kg. The female tables use their own data, not a percentage of the male numbers.
What is a good overhead press for a beginner?
The beginner standard is roughly the 5th percentile of people who train: about 27 kg for a 70 kg man and 12 kg for a 60 kg woman. Novice, around the 20th percentile, is 40 kg and 21 kg. Most people pass both inside their first year of consistent training.
Is a 2x bodyweight overhead press good?
For an 80 kg man, 1.5x bodyweight (120 kg) is elite and 2x bodyweight (160 kg) is elite on this lift. For a 60 kg woman, 1x bodyweight (60 kg) is elite and 1.5x (90 kg) is elite. Multiples shift with bodyweight: lighter lifters carry higher multiples, heavier lifters higher absolute loads.
What is the average overhead press for a man and a woman?
Among people who train, the median (intermediate) overhead press is about 64 kg for an 80 kg man and 32 kg for a 60 kg woman. Across the whole population it is far lower, because most adults never train the lift at all.
How much should I overhead press at 40, 50 or 60?
From 40 the standard is divided by the McCulloch coefficient used in masters powerlifting. For an 80 kg man the intermediate overhead press goes from 64 kg under 40 to about 57 kg at 50 and 48 kg at 60; advanced goes from 84 kg to 74 and 63 kg. Same level, fair comparison with your own age group.
What is an elite overhead press for women?
Elite, roughly the top 5 percent of women who train, is about 60 kg at 60 kg bodyweight and 66 kg at 70 kg. Advanced, the 80th percentile, is 45 kg and 50 kg.
What should my overhead press be compared to my bench press?
About 65 percent of your bench press 1RM. Well under that and this lift is the weak link; well over and the bench press is lagging. The calculator above turns your number into the expected bench press.
How do I estimate my overhead press 1RM from a set of 5?
Wathan's formula: 1RM = 100 x weight / (48.8 + 53.8 x e^(-0.075 x reps)). A set of 5 at 100 kg estimates about 116 kg; a set of 3 at 100 kg about 109 kg. Sets of 1 to 5 reps predict best; above 10 reps the estimate drifts because endurance starts to matter more than peak strength.
How do I move my overhead press up a level?
The gap between levels at 80 kg bodyweight is 20 kg from intermediate to advanced. That is a block of progressive overload, not a week: past novice, each level is a dedicated block of months rather than weeks, with the lift trained 2 to 3 times a week and the structural-balance partners brought up alongside it. The coach in the app builds that block from your logged lifts.
How are these overhead press standards calculated?
Population percentiles from Strength Level's published standards (tens of millions of logged lifts), interpolated for your exact bodyweight, with the estimated one-rep max from Wathan's formula when you enter a set of several reps. Beginner is roughly the 5th percentile of people who train, novice the 20th, intermediate the 50th, advanced the 80th, elite the 95th.
Standards for the other lifts
Turn the number into a program.
Enter all your lifts in the full strength calculator to see every ratio at once, then let the coach write the block that closes the weakest one. Garmin and Apple Health connected, 7-day free trial, no card.
Start 7-day trial