Deadlift Standards by Bodyweight and Age
The deadlift carries the biggest absolute numbers and the biggest ego. A deadlift far above 120 percent of your squat usually means the squat is the problem, not that the pull is strong.
Where does your deadlift stand?
Type a bodyweight and a recent set. The level, your percentile among lifters who train, the distance to the next level and your dot on the curve all update as you type.
Try 80 kg bodyweight, 120 kg for 3 reps.
Conventional or sumo both count. Straps are fine for standards, hitching is not. Runs in your browser, nothing is sent anywhere.
1RM (kg) across bodyweight. Hover or tap for the five thresholds at any bodyweight. The sex toggle switches the curve.
Deadlift standards by bodyweight
Five levels, read for your exact bodyweight. Beginner is roughly the 5th percentile of people who train, novice the 20th, intermediate the 50th, advanced the 80th, elite the 95th.
Men
| Bodyweight | beginner | novice | intermediate | advanced | elite |
|---|---|---|---|---|---|
| 50 kg | 44 kg (0.88x) | 65 kg (1.3x) | 93 kg (1.86x) | 125 kg (2.5x) | 160 kg (3.2x) |
| 55 kg | 51 kg (0.93x) | 74 kg (1.35x) | 103 kg (1.87x) | 137 kg (2.49x) | 174 kg (3.16x) |
| 60 kg | 58 kg (0.97x) | 83 kg (1.38x) | 114 kg (1.9x) | 149 kg (2.48x) | 187 kg (3.12x) |
| 65 kg | 66 kg (1.02x) | 92 kg (1.42x) | 124 kg (1.91x) | 160 kg (2.46x) | 200 kg (3.08x) |
| 70 kg | 73 kg (1.04x) | 100 kg (1.43x) | 133 kg (1.9x) | 171 kg (2.44x) | 212 kg (3.03x) |
| 75 kg | 79 kg (1.05x) | 108 kg (1.44x) | 142 kg (1.89x) | 182 kg (2.43x) | 224 kg (2.99x) |
| 80 kg | 86 kg (1.07x) | 116 kg (1.45x) | 151 kg (1.89x) | 192 kg (2.4x) | 235 kg (2.94x) |
| 85 kg | 93 kg (1.09x) | 123 kg (1.45x) | 160 kg (1.88x) | 201 kg (2.36x) | 245 kg (2.88x) |
| 90 kg | 99 kg (1.1x) | 131 kg (1.46x) | 168 kg (1.87x) | 211 kg (2.34x) | 256 kg (2.84x) |
| 95 kg | 105 kg (1.11x) | 138 kg (1.45x) | 176 kg (1.85x) | 220 kg (2.32x) | 266 kg (2.8x) |
| 100 kg | 111 kg (1.11x) | 145 kg (1.45x) | 184 kg (1.84x) | 228 kg (2.28x) | 275 kg (2.75x) |
| 110 kg | 123 kg (1.12x) | 158 kg (1.44x) | 199 kg (1.81x) | 245 kg (2.23x) | 293 kg (2.66x) |
| 120 kg | 134 kg (1.12x) | 171 kg (1.43x) | 213 kg (1.77x) | 261 kg (2.17x) | 311 kg (2.59x) |
| 130 kg | 145 kg (1.12x) | 183 kg (1.41x) | 227 kg (1.75x) | 276 kg (2.12x) | 327 kg (2.52x) |
Male lifters, 1RM, multiple = bar weight / bodyweight. Intermediate highlighted: that is the median of people who train.
Women
| Bodyweight | beginner | novice | intermediate | advanced | elite |
|---|---|---|---|---|---|
| 40 kg | 24 kg (0.6x) | 40 kg (1.0x) | 62 kg (1.55x) | 89 kg (2.23x) | 118 kg (2.95x) |
| 50 kg | 31 kg (0.62x) | 49 kg (0.98x) | 73 kg (1.46x) | 102 kg (2.04x) | 133 kg (2.66x) |
| 60 kg | 37 kg (0.62x) | 57 kg (0.95x) | 83 kg (1.38x) | 113 kg (1.88x) | 146 kg (2.43x) |
| 70 kg | 43 kg (0.61x) | 64 kg (0.91x) | 91 kg (1.3x) | 123 kg (1.76x) | 157 kg (2.24x) |
| 80 kg | 48 kg (0.6x) | 71 kg (0.89x) | 99 kg (1.24x) | 132 kg (1.65x) | 168 kg (2.1x) |
| 90 kg | 53 kg (0.59x) | 77 kg (0.86x) | 106 kg (1.18x) | 140 kg (1.56x) | 177 kg (1.97x) |
| 100 kg | 58 kg (0.58x) | 82 kg (0.82x) | 112 kg (1.12x) | 147 kg (1.47x) | 185 kg (1.85x) |
| 110 kg | 62 kg (0.56x) | 87 kg (0.79x) | 119 kg (1.08x) | 154 kg (1.4x) | 193 kg (1.75x) |
| 120 kg | 66 kg (0.55x) | 92 kg (0.77x) | 124 kg (1.03x) | 161 kg (1.34x) | 200 kg (1.67x) |
Female lifters, 1RM, multiple = bar weight / bodyweight. Intermediate highlighted: that is the median of people who train.
Deadlift standards by age
From 40 the requirement is divided by the McCulloch coefficient, the same table masters powerlifting uses to compare a 55-year-old with a 25-year-old. Below 40 the coefficient is 1.0, so the row reads the same as the table above.
Requirement by age at 80 kg (men) or 60 kg (women) until you enter your own bodyweight; flat below 40, then the McCulloch coefficients.
Men
| Age | 60 kg | 70 kg | 80 kg | 90 kg | 100 kg |
|---|---|---|---|---|---|
| Under 40 | 114 kg | 133 kg | 151 kg | 168 kg | 184 kg |
| 40 | 114 kg | 133 kg | 151 kg | 168 kg | 184 kg |
| 45 | 108 kg | 126 kg | 143 kg | 159 kg | 174 kg |
| 50 | 101 kg | 118 kg | 134 kg | 149 kg | 163 kg |
| 55 | 93 kg | 109 kg | 123 kg | 137 kg | 150 kg |
| 60 | 85 kg | 99 kg | 113 kg | 125 kg | 137 kg |
| 65 | 79 kg | 92 kg | 104 kg | 116 kg | 127 kg |
| 70 | 72 kg | 83 kg | 95 kg | 105 kg | 115 kg |
Intermediate standard for male lifters by age and bodyweight (McCulloch masters coefficients from 40 up).
| Age | 60 kg | 70 kg | 80 kg | 90 kg | 100 kg |
|---|---|---|---|---|---|
| Under 40 | 149 kg | 171 kg | 192 kg | 211 kg | 228 kg |
| 40 | 149 kg | 171 kg | 192 kg | 211 kg | 228 kg |
| 45 | 141 kg | 162 kg | 182 kg | 200 kg | 216 kg |
| 50 | 132 kg | 151 kg | 170 kg | 187 kg | 202 kg |
| 55 | 122 kg | 140 kg | 157 kg | 172 kg | 186 kg |
| 60 | 111 kg | 128 kg | 143 kg | 157 kg | 170 kg |
| 65 | 103 kg | 118 kg | 132 kg | 145 kg | 157 kg |
| 70 | 93 kg | 107 kg | 120 kg | 132 kg | 143 kg |
Advanced standard for male lifters by age and bodyweight (McCulloch masters coefficients from 40 up).
Women
| Age | 50 kg | 60 kg | 70 kg | 80 kg |
|---|---|---|---|---|
| Under 40 | 73 kg | 83 kg | 91 kg | 99 kg |
| 40 | 73 kg | 83 kg | 91 kg | 99 kg |
| 45 | 69 kg | 79 kg | 86 kg | 94 kg |
| 50 | 65 kg | 73 kg | 81 kg | 88 kg |
| 55 | 60 kg | 68 kg | 74 kg | 81 kg |
| 60 | 54 kg | 62 kg | 68 kg | 74 kg |
| 65 | 50 kg | 57 kg | 63 kg | 68 kg |
| 70 | 46 kg | 52 kg | 57 kg | 62 kg |
Intermediate standard for female lifters by age and bodyweight (McCulloch masters coefficients from 40 up).
| Age | 50 kg | 60 kg | 70 kg | 80 kg |
|---|---|---|---|---|
| Under 40 | 102 kg | 113 kg | 123 kg | 132 kg |
| 40 | 102 kg | 113 kg | 123 kg | 132 kg |
| 45 | 97 kg | 107 kg | 117 kg | 125 kg |
| 50 | 90 kg | 100 kg | 109 kg | 117 kg |
| 55 | 83 kg | 92 kg | 100 kg | 108 kg |
| 60 | 76 kg | 84 kg | 92 kg | 99 kg |
| 65 | 70 kg | 78 kg | 85 kg | 91 kg |
| 70 | 64 kg | 71 kg | 77 kg | 83 kg |
Advanced standard for female lifters by age and bodyweight (McCulloch masters coefficients from 40 up).
Deadlift relative to your other lifts
Structural balance ratios (Poliquin). A lift far under its ratio is the weak link that caps the others; the full calculator scores every ratio at once.
Questions
How much should an 80 kg man deadlift?
An 80 kg male lifter reaches the intermediate standard at about 151 kg for one rep, and advanced at about 192 kg. Intermediate is the median of people who train with a barbell, so half the gym is below it.
What is a good deadlift for a 60 kg woman?
A 60 kg female lifter hits intermediate at about 83 kg and advanced at about 113 kg. The female tables use their own data, not a percentage of the male numbers.
What is a good deadlift for a beginner?
The beginner standard is roughly the 5th percentile of people who train: about 73 kg for a 70 kg man and 37 kg for a 60 kg woman. Novice, around the 20th percentile, is 100 kg and 57 kg. Most people pass both inside their first year of consistent training.
Is a 2x bodyweight deadlift good?
For an 80 kg man, 1.5x bodyweight (120 kg) is novice and 2x bodyweight (160 kg) is intermediate on this lift. For a 60 kg woman, 1x bodyweight (60 kg) is novice and 1.5x (90 kg) is intermediate. Multiples shift with bodyweight: lighter lifters carry higher multiples, heavier lifters higher absolute loads.
What is the average deadlift for a man and a woman?
Among people who train, the median (intermediate) deadlift is about 151 kg for an 80 kg man and 83 kg for a 60 kg woman. Across the whole population it is far lower, because most adults never train the lift at all.
How much should I deadlift at 40, 50 or 60?
From 40 the standard is divided by the McCulloch coefficient used in masters powerlifting. For an 80 kg man the intermediate deadlift goes from 151 kg under 40 to about 134 kg at 50 and 113 kg at 60; advanced goes from 192 kg to 170 and 143 kg. Same level, fair comparison with your own age group.
What is an elite deadlift for women?
Elite, roughly the top 5 percent of women who train, is about 146 kg at 60 kg bodyweight and 157 kg at 70 kg. Advanced, the 80th percentile, is 113 kg and 123 kg.
What should my deadlift be compared to my back squat?
About 120 percent of your back squat 1RM. Well under that and this lift is the weak link; well over and the back squat is lagging. The calculator above turns your number into the expected back squat.
How do I estimate my deadlift 1RM from a set of 5?
Wathan's formula: 1RM = 100 x weight / (48.8 + 53.8 x e^(-0.075 x reps)). A set of 5 at 100 kg estimates about 116 kg; a set of 3 at 100 kg about 109 kg. Sets of 1 to 5 reps predict best; above 10 reps the estimate drifts because endurance starts to matter more than peak strength.
How do I move my deadlift up a level?
The gap between levels at 80 kg bodyweight is 41 kg from intermediate to advanced. That is a block of progressive overload, not a week: past novice, each level is a dedicated block of months rather than weeks, with the lift trained 2 to 3 times a week and the structural-balance partners brought up alongside it. The coach in the app builds that block from your logged lifts.
How are these deadlift standards calculated?
Population percentiles from Strength Level's published standards (tens of millions of logged lifts), interpolated for your exact bodyweight, with the estimated one-rep max from Wathan's formula when you enter a set of several reps. Beginner is roughly the 5th percentile of people who train, novice the 20th, intermediate the 50th, advanced the 80th, elite the 95th.
Standards for the other lifts
Turn the number into a program.
Enter all your lifts in the full strength calculator to see every ratio at once, then let the coach write the block that closes the weakest one. Garmin and Apple Health connected, 7-day free trial, no card.
Start 7-day trial